<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama Is Killing The U.S. Middle Class</title>
	<atom:link href="http://thecoffeedesk.com/news/index.php/2009/06/27/obama-middle-class/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecoffeedesk.com/news/index.php/2009/06/27/obama-middle-class/</link>
	<description>The Leader In Technical News and Commentary</description>
	<lastBuildDate>Sun, 11 Dec 2011 15:02:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Joseph</title>
		<link>http://thecoffeedesk.com/news/index.php/2009/06/27/obama-middle-class/comment-page-1/#comment-2448</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Thu, 20 Jan 2011 03:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://thecoffeedesk.com/news/?p=671#comment-2448</guid>
		<description>In what country are there &#039;loincloth-wearing peasants&#039;?

I mean, seriously. I can get satellite TV in Nigeria, work in an air-conditioned office in Indonesia, and park my two cars in my garage in Brazil. The country with the largest middle class in the world is India. 300 million middle class Indians, most of whom work in IT services and have university degrees in a country that is ostensibly third world.

Poorly researched, ignorant and inaccurate. Yet another random semi-supported opinion from somebody who doesn&#039;t understand enough to make a sustainable comparison and therefore couldn&#039;t possibly make a convincing argument.</description>
		<content:encoded><![CDATA[<p>In what country are there &#8216;loincloth-wearing peasants&#8217;?</p>
<p>I mean, seriously. I can get satellite TV in Nigeria, work in an air-conditioned office in Indonesia, and park my two cars in my garage in Brazil. The country with the largest middle class in the world is India. 300 million middle class Indians, most of whom work in IT services and have university degrees in a country that is ostensibly third world.</p>
<p>Poorly researched, ignorant and inaccurate. Yet another random semi-supported opinion from somebody who doesn&#8217;t understand enough to make a sustainable comparison and therefore couldn&#8217;t possibly make a convincing argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satyadev</title>
		<link>http://thecoffeedesk.com/news/index.php/2009/06/27/obama-middle-class/comment-page-1/#comment-635</link>
		<dc:creator>satyadev</dc:creator>
		<pubDate>Fri, 31 Jul 2009 10:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://thecoffeedesk.com/news/?p=671#comment-635</guid>
		<description>This shows the lack of knowledge about other parts of the world. In every country on the earth unfortunately there is a middle class which is little better off to working class but three steps down to upper class. This is a silent group which is religious and bears the brunt of all exploitation attempts by rulers, traders and society. US is not unique.</description>
		<content:encoded><![CDATA[<p>This shows the lack of knowledge about other parts of the world. In every country on the earth unfortunately there is a middle class which is little better off to working class but three steps down to upper class. This is a silent group which is religious and bears the brunt of all exploitation attempts by rulers, traders and society. US is not unique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nilges</title>
		<link>http://thecoffeedesk.com/news/index.php/2009/06/27/obama-middle-class/comment-page-1/#comment-615</link>
		<dc:creator>nilges</dc:creator>
		<pubDate>Sat, 04 Jul 2009 02:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://thecoffeedesk.com/news/?p=671#comment-615</guid>
		<description>Well, there&#039;s thriving middle-class in any number of European welfare states you&#039;d care to mention, while over the last ten years, the US economy produced a concentration of wealth in the top 2% hitherto unseen outside of the third world. Change will be painful in the short term, sure, but the system really couldn&#039;t go on enriching oligarchic financial institutions on the backs of cheap, insecure labor. By the way, just because you work in front of a flat screen, doesn&#039;t mean you&#039;re not a laborer.</description>
		<content:encoded><![CDATA[<p>Well, there&#8217;s thriving middle-class in any number of European welfare states you&#8217;d care to mention, while over the last ten years, the US economy produced a concentration of wealth in the top 2% hitherto unseen outside of the third world. Change will be painful in the short term, sure, but the system really couldn&#8217;t go on enriching oligarchic financial institutions on the backs of cheap, insecure labor. By the way, just because you work in front of a flat screen, doesn&#8217;t mean you&#8217;re not a laborer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nilges</title>
		<link>http://thecoffeedesk.com/news/index.php/2009/06/27/obama-middle-class/comment-page-1/#comment-614</link>
		<dc:creator>nilges</dc:creator>
		<pubDate>Sat, 04 Jul 2009 02:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://thecoffeedesk.com/news/?p=671#comment-614</guid>
		<description>Well, there&#039;s thriving middle-class in any number of European welfare states you&#039;d care to mention, while over the last ten years, the US economy produced a concentration of wealth in the top 2% hitherto unseen outside of the third world.</description>
		<content:encoded><![CDATA[<p>Well, there&#8217;s thriving middle-class in any number of European welfare states you&#8217;d care to mention, while over the last ten years, the US economy produced a concentration of wealth in the top 2% hitherto unseen outside of the third world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
