<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Coffee Desk &#187; diagram</title>
	<atom:link href="http://thecoffeedesk.com/news/index.php/tag/diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecoffeedesk.com/news</link>
	<description>The Leader In Technical News and Commentary</description>
	<lastBuildDate>Mon, 10 Oct 2011 18:24:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twitter&#8217;s Population</title>
		<link>http://thecoffeedesk.com/news/index.php/2009/08/19/twitters-population-pie-chart/</link>
		<comments>http://thecoffeedesk.com/news/index.php/2009/08/19/twitters-population-pie-chart/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 23:26:41 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[The Internet]]></category>
		<category><![CDATA[!spam]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[hilarious]]></category>
		<category><![CDATA[Mark's bitching]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[spam 2.0]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thecoffeedesk.com/news/?p=943</guid>
		<description><![CDATA[(now that we&#8217;re right-side-up again&#8230;) I&#8217;ve complained about Twitter&#8217;s spam-to-human ratio many times before but it seems that since those posts, Twitter spam has only continued to spiral out of [...]]]></description>
		<wfw:commentRss>http://thecoffeedesk.com/news/index.php/2009/08/19/twitters-population-pie-chart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama Is Killing The U.S. Middle Class</title>
		<link>http://thecoffeedesk.com/news/index.php/2009/06/27/obama-middle-class/</link>
		<comments>http://thecoffeedesk.com/news/index.php/2009/06/27/obama-middle-class/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 02:57:08 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[idiots]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[not funny]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[urgent]]></category>

		<guid isPermaLink="false">http://thecoffeedesk.com/news/?p=671</guid>
		<description><![CDATA[I aim for this to be a politically un-biased, FYI article regarding the effect most of Obama&#8217;s policies have had on the U.S. middle class, which any economist can tell [...]]]></description>
		<wfw:commentRss>http://thecoffeedesk.com/news/index.php/2009/06/27/obama-middle-class/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AT&amp;T To Apple: Slingbox Bad, Tethering OK</title>
		<link>http://thecoffeedesk.com/news/index.php/2009/06/08/att-to-apple-slingbox-bad-tethering-ok/</link>
		<comments>http://thecoffeedesk.com/news/index.php/2009/06/08/att-to-apple-slingbox-bad-tethering-ok/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 22:51:18 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Internet]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[just stop]]></category>
		<category><![CDATA[not logical]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Slingbox]]></category>
		<category><![CDATA[tethering]]></category>

		<guid isPermaLink="false">http://thecoffeedesk.com/news/?p=585</guid>
		<description><![CDATA[In a completely logical, non-faceslapping move towards Apple and it&#8217;s audience of developers, AT&#038;T has allowed tethering to take place via the iPhone while still disallowing bandwidth-intensive applications such as [...]]]></description>
		<wfw:commentRss>http://thecoffeedesk.com/news/index.php/2009/06/08/att-to-apple-slingbox-bad-tethering-ok/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is A Linker And Why Do We Need It?</title>
		<link>http://thecoffeedesk.com/news/index.php/2009/06/01/how-linker-works/</link>
		<comments>http://thecoffeedesk.com/news/index.php/2009/06/01/how-linker-works/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 05:39:51 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[kernel stuff]]></category>
		<category><![CDATA[linker]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[low level]]></category>
		<category><![CDATA[not so magic]]></category>
		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://thecoffeedesk.com/news/?p=502</guid>
		<description><![CDATA[Beginning programmers ask this all of the time, and in my circles I&#8217;m usually the one to answer this although I&#8217;m met with blank faces in response. It became more [...]]]></description>
		<wfw:commentRss>http://thecoffeedesk.com/news/index.php/2009/06/01/how-linker-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview of the iPhone Architecture</title>
		<link>http://thecoffeedesk.com/news/index.php/2009/05/17/iphone-architecture/</link>
		<comments>http://thecoffeedesk.com/news/index.php/2009/05/17/iphone-architecture/#comments</comments>
		<pubDate>Sun, 17 May 2009 05:38:08 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[long]]></category>

		<guid isPermaLink="false">http://thecoffeedesk.com/news/?p=398</guid>
		<description><![CDATA[The iPhone architecture, although generally out of the scope of application development, is a very simplistic design in terms of operating system theory. A decent understanding of it is necessary [...]]]></description>
		<wfw:commentRss>http://thecoffeedesk.com/news/index.php/2009/05/17/iphone-architecture/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
